Female
|
Male

| Area Measured |
PRE | POST | RESULTS After 84 Days |
| Weight | 65.1Kg | 60.5Kg | 4.6Kg (10.12lbs) |
| Body Fat % | 38.2Kg | 30.0Kg | 8.2% |
| Upper Arm | 29.5cm | 28cm | 1.5cm or 0.6inch |
| Chest | 97cm | 93cm | 4cm or 1.6inches |
| Waist | 86cm | 81cm | 5cm or 2inches |
| Hips | 99cm | 96cm | 3cm or 1.2inches |
| Thigh | 57cm | 56cm | 1cm or 0.4inches |
| Calf | 35cm | 34cm | 1cm or 0.4inches |
| Neck | 35cm | 32cm | 3cm or 1.2inches |
|
Total : |
18.5cm or 7.4 inches |