Female
|
Male

Leon has had 12 months Support – Including: Nutritional Coaching, One Personal Training Session per Week & Bootcamp sessions as and when possible.
| Area Measured |
Pre | Post | RESULTS for Leon |
| Weight | 85.9kg - 13 stone 7 pounds | 86.1Kg – 13 stone 7 lbs | One 5th of a llb GAINED |
| Body Fat% | 22% (18.9Kg) | 17.0% (14.6Kg) | 5% Body Fat (4.3kg's/9.5lbs of FAT) LOST |
| Waist | 90cm | 87.5cm | 2.5cm or 1 inches |
| Hips | 104cm | 104cm | Same |
| Thigh | 53cm | 7cm | 7cm or 2.8 inches (GAINED) |
| Chest | 100cm | 105cm | 5cm or 2 inches (GAINED) |
| Upper Arm | 33cm | 37cm | + 4cm or 1.8 inches (GAINED) |
| Total Lost : |
Gained 6.5 inches and LOST 5% body fat/9.5lbs of fat This means Leon also gained 9.5lbs of lean muscle |
||