Female
|
Male

David had 8 Weeks Nutrition Coaching
| Area Measured |
Pre | Post | RESULTS ... David lost ... in - 56 Days |
| Weight | 106.2kg - 16 stone 10 pounds | 97.9Kg – 15 stone 5 lbs | 8.3kg or 18lbs |
| Body Fat% | 28.4% (30.16Kg) | 17.0% (16.6Kg) | 11.4% Body Fat (13.56Kg's of FAT)* |
| Waist | 105cm | 96cm | 9cm or 3.5 inches |
| Hips | 110cm | 105cm | 5 cm or 2 inches |
| Thigh | 62cm | 62cm | - |
| Neck | 43.5cm | 41cm | 2.5 cm or 1 inch |
| Upper Arm | 38cm | 39.5cm | + 1.5cm or 0.6 inch - GAINED |
| Total Lost : | 18LBS, 6.5inches & 11.4% body fat | ||
* These body fat figures suggest that David actually lost over 2 stone in body fat (29.8lbs) but he gained 10lbs of muscle which masks the result.